Alabama
Alabama Alpha | University of Alabama | Marian Denham
Alabama Beta | Samford University | David Garza
Alabama Delta | University of Alabama at Birmingham | Jason Simmelink
Alabama Epsilon | University of Alabama in Huntsville
Alabama Eta | Birmingham-Southern College | Susan Buckingham
Alabama Gamma | Auburn University | Anna Traylor
Alabama Iota | Troy University | Janet Gaston
Alabama Kappa | University of West Alabama | Tracy Keener
Alabama Lambda | University of North Alabama | Amy Crews
Alabama Theta | Auburn University Montgomery | Quintavius Rover
Alabama Zeta | University of South Alabama | LoRen Burroughs
Arizona
Arizona Alpha | Arizona State University | Mary Nadarski
Arizona Beta | University of Arizona | Jennifer Schnellmann
Arkansas
Arkansas Alpha | University of Arkansas | Mack Ivey
Arkansas Beta | Hendrix College | Richard Murray
California
California Alpha | University of Southern California | Susie Kim
California Delta | University of San Diego | Cassandra Gomez
California Epsilon | University of California, Irvine | Jennifer Maitland
California Eta | University of California, San Diego | Chris Armour
California Iota | Loyola Marymount University | Courtney Klipp
California Kappa | Dominican University | Victoria Worch
California Lambda | Azusa Pacific University | Philip Cox
California Mu | University of California Santa Barbara
California Theta | University of California, Los Angeles | Jonathon Jones
Colorado
Colorado Alpha | University of Colorado at Boulder | Jennifer Knight
Colorado Epsilon | Colorado State University - Pueblo | Helen Caprioglio
Colorado Gamma | Regis University | Allyson Sterling
Florida
Florida Alpha | University of Florida | Joslyn Ahlgren
Florida Beta | Florida State University | Kaylee Webb
Florida Epsilon | Florida International University | Joseph Lichter
Florida Eta | University of Tampa | Pavan Rajanahalli
Florida Iota | Florida Southern College | Nancy Morvillo
Florida Theta | Stetson University | Natalie Bittles
Georgia
Georgia Alpha | University of Georgia | Michele Johnson
Georgia Delta | Morehouse College / Atlanta University Center/Spelman | Rosalind Gregory-Bass
Georgia Epsilon | Mercer University | Carol Bokros
Hawaii
Hawaii Alpha | Hawaii Pacific University | Allison Bachlet
Idaho
Idaho Beta | Northwest Nazarene University | Jennifer Chase
Illinois
Illinois Delta | University of Illinois at Urbana-Champaign | Renee Alt
Illinois Kappa | Bradley University | Valerie Bennett
Illinois Theta | Eastern Illinois University | Mary Laingen
Indiana
Indiana Delta | Valparaiso University | Robert Clark
Kansas
Kansas Alpha | Kansas State University | Sherryl Allen & Kenneth Sisley
Kansas Beta | Tabor College | Ryan Calvert
Kentucky
Kentucky Alpha | University of Louisville | Cynthia Corbitt
Kentucky Gamma | Western Kentucky University | Lester Pesterfield
Louisiana
Louisiana Alpha | Louisiana Christian University | Wade Warren
Louisiana Beta | Louisiana State University | David Donze
Louisiana Epsilon | University of Louisiana at Monroe | Allison Wiedemeier & Matthew Talbert
Louisiana Eta | Xavier University of Louisiana | Quo Vadis Maria Webster
Louisiana Iota | Louisiana State University in Shreveport | Stephen Banks
Louisiana Kappa | Northwestern State University | Jerry Brunson
Louisiana Theta | University of New Orleans | John Horne
Louisiana Zeta | Louisiana Tech University | D'eane Sheehan
Maryland
Maryland Alpha | John Hopkins University | Ellen Snydman
Maryland Gamma | Hood College | Susan Ensel
Massachusetts
Massachusetts Eta | Clark University | Denis Larochelle
Massachusetts Gamma | Boston University | Michelle Sherman
Massachusetts Zeta | Northeastern University | Matthew Miller
Michigan
Michigan Epsilon | University of Michigan | Jen Oza Grysko
Michigan Gamma | Michigan State University | Sadiq Mohammed
Michigan Iota | Western Michigan University | John Spitsbergen
Michigan Theta | Michigan Technological University | Nicole Roeper
Minnesota
Minnesota Beta | St. Olaf College | Sara Fruehling
Mississippi
Mississippi Beta | University of Mississippi | Sovent Taylor
Mississippi Delta | University of Southern Mississippi | John G. Bailey
Missouri
Missouri Alpha | Central Methodist University | Anna Slusarz
Missouri Beta | Saint Louis University | Eva Gonzales
Missouri Delta | Southeast Missouri State University | James Champine
Missouri Epsilon | University of Missouri-Columbia | Bernadette Broderick
Missouri Gamma | Washington University St. Louis | Carolyn Herman
Missouri Zeta | Avila University | Omonseigho Talton
Montana
Montana Alpha | Montana State University | Martin Teintze
Nebraska
Nebraska Alpha | University of Nebraska-Lincoln | Elisa Heide
Nebraska Beta | University of Nebraska-Kearney | Stefani Wegner & Sara Bruner
Nevada
Nevada Alpha | University of Nevada-Reno | Lindsey Forbes
Nevada Beta | University of Nevada - Las Vegas | Daniel Bubb
New Hampshire
New Hampshire Alpha | University of New Hampshire | Mary Katherine Lockwood
New Jersey
New Jersey Alpha | Seton Hall University | Daniel Nichols & Chantal Vergara
New Jersey Beta | Stevens Institute of Technology | Patricia Muisener
New Jersey Delta | Monmouth University | Bernadette Dunphy
New Jersey Epsilon | Rowan University | Deneen Hendrick
New Jersey Gamma | Rutgers, The State University of NJ | Tracey Hasse
New Jersey Zeta | William Paterson University | Claire Leonard
New York
New York Alpha | Cornell University | Sean Nicholson
New York Iota | University at Buffalo, The State U of NY | Libby Morsheimer
New York Mu | City College of New York | Belinda Smith
New York PI | Manhattan College | Bryan Wilkins
New York Theta | Rensselaer Polytechnic Institute | Michael T. Klein
New York XI | State University of New York (SUNY) | Tami LaPilusa
North Carolina
North Carolina Beta | University of North Carolina- Chapel Hill | Corey Johnson
North Carolina Delta | North Carolina State University | Lisa Parks
North Carolina Gamma | Wake Forest University | John Tomlinson
North Carolina Kappa | High Point University | Roger Vaughan
Ohio
Ohio Alpha | Ohio State University | Michael Alexander
Ohio Beta | University of Toledo | Deborah Hendricks
Ohio Epsilon | Denison University
Ohio Eta | University of Dayton | Elizabeth Rhoads
Ohio Gamma | Otterbein College | Lisa Marr
Ohio Iota | Youngstown State University | Jonathan Caguiat
Ohio Lambda | University of Cincinnati | Susan Roth
Ohio Mu | Ohio Northern University | Jill Bennett-Toomey
Oklahoma
Oklahoma Alpha | University of Oklahoma | Amber Demastus
Oklahoma Delta | University of Tulsa | Mark Buchheim
Oklahoma Epsilon | Southern Nazarene University | Shayna Medley
Oklahoma Gamma | Oral Roberts University | Hal Reed
Oregon
Oregon Alpha | Oregon Institute of Technology | Travis Lund
Pennsylvania
Pennsylvania Beta | Pennsylvania State University | Melissa Krajcovic
Pennsylvania Eta | St. Joseph's University | Brianna Metzger
Pennsylvania Kappa | Albright College | Erin Ventresca
Pennsylvania Nu | Muhlenberg College | Cailin M. Cordon-Waldman
Pennsylvania Pi | Mercyhurst University | Michael Elnitsky
Pennsylvania Tau | Holy Family University | Dian He
Pennsylvania XI | Temple University | Martha Constantinou
Pennsylvania Zeta | Villanova University | Louise Russo
Rhode Island
Rhode Island Alpha | Providence College | Lynne Lawson
South Carolina
South Carolina Alpha | University of South Carolina | Gerald Brasington
South Carolina Beta | Furman University | John "TJ" Banisaukas
South Carolina Delta | College of Charleston | Karen Eippert
South Carolina Epsilon | Wofford College | Natalie Spivey
South Carolina Eta | Charleston Southern University | Rebecca Hanckel
South Carolina Gamma | Clemson University | Michael Sehorn
South Carolina Zeta | Erskine College | Al Mina
South Carolina Theta | The Citadel-The Military College of South Carolina | Sarah Imam
Tennessee
Tennessee Beta | University of Tennessee | Shanna Pendergrast
Tennessee Epsilon | University of the South | Richard Summers
Tennessee Eta | East Tennessee State University | Ali Carlan
Tennessee Iota | Lee University | Pamela Hobbs
Tennessee Theta | Southern Adventist University | Tim Trott
Texas
Texas Alpha | University of Texas at Austin | Avani Trivedi
Texas Beta | Baylor University | Richard Sanker
Texas Delta | University of Houston | Monique Ogletree
Texas Epsilon | Houston Christian University | Amy Raimondo
Texas Eta | University of Texas at El Paso | Charlotte Vines
Texas Iota | Texas A & M University | Michelle Pine
Texas Kappa | Southern Methodist University | Bianca Batista
Texas Lambda | University of Texas at San Antonio | Eddie Hernandez
Texas Nu | University of Texas at Dallas | Doyen Rainey
Texas Pi | Tarelton State University | Max Sanderford
Texas Tau | University of Dallas | Drew Stenesen
Texas Theta | University of North Texas | Todd Lang
Texas Xi | Texas A&M University-Corpus Christi | Gregory Buck
Texas Zeta | Texas Christian University | Jessica Alvarez
Virginia
Virginia Beta | Washington and Lee University | Lisa Alty
Virginia Delta | Virginia Polytechnic Institute and State Univ. | Jennifer Rainville
Virginia Eta | Old Dominion University | Reneldo Randall
Virginia Kappa | Hampden–Sydney College | Kristian Hargadon
Virginia Mu | Regent University | Patricia Lutz
Virginia Theta | Roanoke College | Deborah Duncan
Washington
Washington Beta | University of Washington | Joslin Boroughs
West Virginia
West Virginia Alpha | West Virginia University | Randy Bryner
West Virginia Delta | Bethany College | Lisa Reilly
Wisconsin
Wisconsin Beta | University of Wisconsin-Madison | Dr. Michael Garren
Wisconsin Delta | Carthage College | David Brownholland
Wyoming